MATERIAL: Shot Peened and Powder Coated Spring Steel Wire
Torsion Springs: 95 x 6.5
1610: LHW 95 x 6.5 - L = 1010 - Weight 13.71kg
1611: RHW 95 x 6.5 - L = 1010 - Weight 13.71kg
1612: LHW 95 x 6.5 - L = 1310 - Weight 17.78kg
1613: RHW 95 x 6.5 - L = 1310 - Weight 17.78kg
Torsion Springs: 95 x 7.0
1614: LHW 95 x 7.0 - L = 1010 - Weight 14.77kg
1615: RHW 95 x 7.0 - L = 1010 - Weight 14.77kg
1616: LHW 95 x 7.0 - L = 1310 - Weight 19.16kg
1617: RHW 95 x 7.0 - L = 1310 - Weight 19.16kg
Torsion Springs: 95 x 7.5
1634: LHW 95 x 7.5 - L = 810 - Weight 12.79kg
1635: RHW 95 x 7.5 - L = 810 - Weight 12.79kg
1636: LHW 95 x 7.5 - L = 910 - Weight 14.37kg
1637: RHW 95 x 7.5 - L = 910 - Weight 14.37kg
1618: LHW 95 x 7.5 - L = 1010 - Weight 15.95kg
1619: RHW 95 x 7.5 - L = 1010 - Weight 15.95kg
1638: LHW 95 x 7.5 - L = 1170 - Weight 18.48kg
1639: RHW 95 x 7.5 - L = 1170 - Weight 18.48kg
1620: LHW 95 x 7.5 - L = 1310 - Weight 20.69kg
1621: RHW 95 x 7.5 - L = 1310 - Weight 20.69kg
Torsion Springs: 95 x 8.0
1640: LHW 95 x 8.0 - L = 910 - Weight 15.45kg
1641: RHW 95 x 8.0 - L = 910 - Weight 15.45kg
1622: LHW 95 x 8.0 - L = 1010 - Weight 17.14kg
1623: RHW 95 x 8.0 - L = 1010 - Weight 17.14kg
1642: LHW 95 x 8.0 - L = 1170 - Weight 19.86kg
1643: RHW 95 x 8.0 - L = 1170 - Weight 19.86kg
1624: LHW 95 x 8.0 - L = 1310 - Weight 22.24kg
1625: RHW 95 x 8.0 - L = 1310 - Weight 22.24kg
Torsion Springs: 95 x 8.5
1626: LHW 95 x 8.5 - L = 1010 - Weight 18.53kg
1627: RHW 95 x 8.5 - L = 1010 - Weight 18.53kg
1644: LHW 95 x 8.5 - L = 1170 - Weight 21.46kg
1645: RHW 95 x 8.5 - L = 1170 - Weight 21.46kg
1628: LHW 95 x 8.5 - L = 1310 - Weight 24.03kg
1629: RHW 95 x 8.5 - L = 1310 - Weight 24.03kg
Torsion Springs: 95 x 9.0
1630: LHW 95 x 9.0 - L = 1010 - Weight 19.51kg
1631: RHW 95 x 9.0 - L = 1010 - Weight 19.51kg
1632: LHW 95 x 9.0 - L = 1310 - Weight 25.30kg
1633: RHW 95 x 9.0 - L = 1310 - Weight 25.30kg
DIN : 17223 Sort C - stress relieved after forming
Specify Left or Right Hand Wound
Dimensions: 95mm internal diameter
Unit: Piece (1)